Can see iron wires behind cheer girls |
Streaker hurting Andrew Symonds in Australia |
Streaker interrupting test match in England |
Security personnel watching match |
Spectator cheering his team from behind the bars |
Can see iron wires behind cheer girls |
Streaker hurting Andrew Symonds in Australia |
Streaker interrupting test match in England |
Security personnel watching match |
Spectator cheering his team from behind the bars |
Date : | 21st June, 1975 |
Winning Captain : | Clive Lloyd |
Losing Captain : | Ian Chappell |
Venue : | Lords, London, England |
Result : | West Indies beat Australia. |
Man of the Match : | Clive Lloyd |
Man of the Tournament : | There was no Man of the Tournament |
Victory Margin : | West Indies won by 17 runs. Scored 291 runs in 60 overs for 8 wickets. |
Losing Team Score : | Australia scored 274 in 58.4 overs all out. |
1975 Cricket World Cup winning Team West Indies in Picture
Date : | 23rd June, 1979 |
Winning Captain : | Clive Lloyd |
Losing Captain : | Mike Brearley |
Venue : | Lords, London, England |
Result : | West Indies beat England |
Man of the Match : | Vivian Richards |
Man of the Tournament : | There was no Man of the Tournament |
Victory Margin : | West Indies won by 92 Runs & scored 286 runs in 60 overs for 9 Wickets |
Losing Team Score : | England scored 191 in 50 overs all out |
1979 Cricket World Cup winning Team West Indies in Picture
Date : | 25th June, 1983 |
Winning Captain : | Kapil Dev |
Losing Captain : | Clive Lloyd |
Venue : | Lords, London, England |
Result : | India beat West Indies. |
Man of the Match : | Mohinder Amarnath |
Man of the Tournament : | There was no Man of the Tournament |
Victory Margin : | India beat West Indies by 43 runs & scored 183 in 54.4 overs all out. |
Losing Team Score : | West Indies scored 140 in 52 overs all out. |
1983 Cricket World Cup winning Team India in Picture
Date : | 08th November, 1987 |
Winning Captain : | Allan Border |
Losing Captain : | Mike Gatting |
Venue : | Eden Gardens, Calcutta, India. |
Result : | Australia beat England. |
Man of the Match : | David Boon |
Man of the Tournament : | There was no Man of the Tournament |
Victory Margin : | Australia won by 7 runs & scored 253 in 50 overs for 5 Wickets. |
Losing Team Score : | England scored 246 in 50 overs for 8 wickets. |
1987 Cricket World Cup winning Team Australia in Picture
Date : | 25th March, 1992 |
Winning Captain : | Imran Khan |
Losing Captain : | Graham Gooch |
Venue : | MCG, Melbourne, Australia. |
Result : | Pakistan beat England. |
Man of the Match : | Wasim Akram |
Man of the Tournament : | Martin Crowe(New Zealand) |
Victory Margin : | Pakistan won by 22 runs & scored 249 in 50 overs for 6 wickets |
Losing Team Score : | England scored 227 runs for 49.2 overs all out. |
1992 Cricket World Cup winning Team Pakistan in Picture
Date : | 17th March, 1996 |
Winning Captain : | Arjuna Ranatunga |
Losing Captain : | Mark Taylor |
Venue : | Gaddafi Stadium, Lahore, Pakistan |
Result : | Sri Lanka beat Australia. |
Man of the Match : | Aravinda DeSilva |
Man of the Tournament : | Sanath Jayasuriya(Sri Lanka) |
Victory Margin : | Sri Lanka won by 7 wickets & scored 245 in 46.2 overs for 3 wickets. |
Losing Team | Australia scored 241 in 50 overs for 7 wickets. |
1996 Cricket World Cup winning Team Sri Lanka in Picture
Date : | 20th June, 1999 |
Winning Captain : | Steve Waugh |
Losing Captain : | Wasim Akram |
Venue : | Lords, London, England |
Result : | Australia beat Pakistan. |
Man of the Match : | Shane Warne |
Man of the Tournament : | Lance Klusener(South Africa) |
Victory Margin : | Australia won by 8 wickets & scored 133 in 20.1 for 2 wickets |
Losing Team | Pakistan scored 132 in 39 overs all out. |
1999 Cricket World Cup winning Team Australia in Picture
Date : | 23rd March, 2003 |
Winning Captain : | Ricky Ponting |
Losing Captain : | Sourav Ganguly |
Venue : | The Wanderers, Johannesburg, South Africa. |
Result : | Australia beat India |
Man of the Match : | Ricky Ponting |
Man of the Tournament : | Sachin Tendulkar(India) |
Victory Margin : | Australia won by 125 runs & Scored 359 for 2 wickets in 50 overs. |
Losing Team | India scored 234 in 39.2 overs all out. |
2003 Cricket World Cup winning Team Australia in Picture
Date : | 28th April, 2007 |
Winning Captain : | Ricky Ponting |
Losing Captain : | Mahela Jayawardene |
Venue : | Kensington Oval, Bridgetown, Barbados. |
Result : | Australia beat Sri Lanka |
Man of the Match : | Adam Gilchrist |
Man of the Tournament : | Glenn McGrath(Australia) |
Victory Margin : | Australia won by 53 runs on D/L method & Scored 281 for 4 wickets. |
Losing Team | Sri Lanka scored 215 in 36 overs for the loss 8 wickets |
2007 Cricket World Cup winning Team Australia in Picture
_____________________________________________________
Group A
Matches To Be Played by Australia in ICC Cricket WC 2011
Match Date | Playing V/S | Venue | Timings |
21 Feb, 2011 | Zimbabwe | Ahmedabad, India (D/N) | 14.30 |
25 Feb, 2011 | New Zealand | Nagpur, India (D/N) | 14.30 |
05 Mar, 2011 | Sri Lanka | Colombo, Sri Lanka (D/N) | 14.30 |
13 Mar,2011 | Kenya | Bengaluru, India(D/N) | 14.30 |
16 Mar,2011 | Canada | Bengaluru, India (D/N) | 14.30 |
19 Mar,2011 | Pakistan | Colombo, Sri Lanka (D/N) | 14.30 |
Match Date | Playing V/S | Venue | Timings |
23 Feb, 2011 | Kenya | Hambantota, Sri Lanka (D/N) | 14.30 |
26 Feb, 2011 | Sri Lanka | Colombo, Sri Lanka (D/N) | 14.30 |
03 Mar, 2011 | Canada | Colombo, Sri Lanka (D/N) | 14.30 |
08 Mar,2011 | New Zealand | Kandy, Sri Lanka (D/N) | 14.30 |
14 Mar,2011 | Zimbabwe | Kandy, Sri Lanka (D/N) | 14.30 |
19 Mar,2011 | Australia | Colombo, Sri Lanka (D/N) | 14.30 |
Match Date | Playing V/S | Venue | Timings |
20 Feb, 2011 | Canada | Hambantota, Sri Lanka (D/N) | 14.30 |
26 Feb, 2011 | Pakistan | Colombo, Sri Lanka (D/N) | 14.30 |
01 Mar, 2011 | Kenya | Colombo, Sri Lanka (D/N) | 14.30 |
05 Mar,2011 | Australia | Colombo, Sri Lanka (D/N) | 14.30 |
10 Mar,2011 | Zimbabwe | Kandy, Sri Lanka (D/N) | 14.30 |
18 Mar,2011 | New Zealand | Mumbai, India (D/N) | 14.30 |
Match Date | Playing V/S | Venue | Timings |
20 Feb, 2011 | Kenya | Chennai, India (Day) | 09.30 |
25 Feb, 2011 | Australia | Nagpur, India (D/N) | 14.30 |
04 Mar, 2011 | Zimbabwe | Ahmedabad, India (Day) | 09.30 |
08 Mar,2011 | Pakistan | Kandy, Sri Lanka (D/N) | 14.30 |
13 Mar,2011 | Canada | Mumbai, India (Day) | 09.30 |
18 Mar,2011 | Sri Lanka | Mumbai, India (D/N) | 14.30 |
Match Date | Playing V/S | Venue | Timings |
21 Feb, 2011 | Australia | Ahmedabad, India(D/N) | 14.30 |
28 Feb, 2011 | Canada | Nagpur, India (Day) | 09.30 |
04 Mar, 2011 | New Zealand | Ahmedabad, India (Day) | 09.30 |
10 Mar,2011 | Sri Lanka | Kandy, Sri Lanka (D/N) | 14.30 |
14 Mar,2011 | Pakistan | Kandy, Sri Lanka (D/N) | 14.30 |
20 Mar,2011 | Kenya | Kolkata, India (Day) | 09.30 |
Match Date | Playing V/S | Venue | Timings |
20 Feb, 2011 | Sri Lanka | Hambantota, Sri Lanka (D/N) | 14.30 |
28 Feb, 2011 | Zimbabwe | Nagpur, India (Day) | 09.30 |
03 Mar, 2011 | Pakistan | Colombo, Sri Lanka (D/N) | 14.30 |
07 Mar,2011 | Kenya | New Delhi, India (D/N) | 14.30 |
13 Mar,2011 | New Zealand | Mumbai, India (Day) | 09.30 |
16 Mar,2011 | Australia | Bengaluru, India (D/N) | 14.30 |
Match Date | Playing V/S | Venue | Timings |
20 Feb, 2011 | New Zealand | Chennai, India (Day) | 09.30 |
23 Feb, 2011 | Pakistan | Hambantota, Sri Lanka (D/N | 14.30 |
01 Mar, 2011 | Sri Lanka | Colombo, Sri Lanka (D/N) | 14.30 |
07 Mar,2011 | Canada | New Delhi, India (D/N) | 14.30 |
13 Mar,2011 | Australia | Bengaluru, India (D/N) | 14.30 |
20 Mar,2011 | Zimbabwe | Kolkata, India (Day) | 09.30 |
Match Date | Playing V/S | Venue | Timings |
19 Feb, 2011 | Bangladesh | Mirpur, Bangladesh (D/N) | 14.30 |
27 Feb, 2011 | England | Kolkata, India (D/N) | 14.30 |
06 Mar, 2011 | Ireland | Bengaluru, India (D/N) | 14.30 |
09 Mar,2011 | Netherlands | New Delhi, India (D/N) | 14.30 |
12 Mar,2011 | South Africa | Nagpur, India (D/N) | 14.30 |
20 Mar,2011 | West Indies | Chennai, India (D/N) | 14.30 |
Matches To Be Played by South Africa in ICC Cricket WC 2011
Match Date | Playing V/S | Venue | Timings |
24 Feb, 2011 | West Indies | New Delhi, India (D/N) | 14.30 |
03 Mar, 2011 | Netherlands | Mohali, India (Day) | 09.30 |
06 Mar, 2011 | England | Chennai, India (Day) | 09.30 |
12 Mar,2011 | India | Nagpur, India (D/N) | 14.30 |
15 Mar,2011 | Ireland | Kolkata, India (D/N) | 14.30 |
19 Mar,2011 | Bangladesh | Mirpur, Bangladesh (Day) | 09.30 |
Matches To Be Played by England in ICC Cricket WC 2011
Match Date | Playing V/S | Venue | Timings |
22 Feb, 2011 | Netherlands | Nagpur, India (D/N) | 14.30 |
27 Feb, 2011 | India | Kolkata, India (D/N) | 14.30 |
02 Mar, 2011 | Ireland | Bengaluru, India (D/N) | 14.30 |
06 Mar,2011 | South Africa | Chennai, India (Day) | 09.30 |
11 Mar,2011 | Bangladesh | Chittagong, Bangladesh (D/N) | 14.30 |
17 Mar,2011 | West Indies | Chennai, India (D/N) | 14.30 |
Matches To Be Played by West Indies in ICC Cricket WC 2011
Match Date | Playing V/S | Venue | Timings |
24 Feb, 2011 | South Africa | New Delhi, India (D/N) | 14.30 |
28 Feb, 2011 | Netherlands | New Delhi, India (D/N) | 14.30 |
04 Mar, 2011 | Bangladesh | Mirpur, Bangladesh (D/N) | 14.30 |
011 Mar,2011 | Ireland | Mohali, India (Day) | 09.30 |
17 Mar,2011 | England | Chennai, India (D/N) | 14.30 |
20 Mar,2011 | India | Chennai, India (D/N) | 14.30 |
Matches To Be Played by Bangladesh in ICC Cricket WC 2011
Match Date | Playing V/S | Venue | Timings |
19 Feb, 2011 | India | Mirpur, Bangladesh (D/N) | 14.30 |
25 Feb, 2011 | Ireland | Mirpur, Bangladesh (Day) | 09.30 |
04 Mar, 2011 | West Indies | Mirpur, Bangladesh (D/N) | 14.30 |
11 Mar,2011 | England | Chittagong, Bangladesh (D/N) | 14.30 |
14 Mar,2011 | Netherlands | Chittagong, Bangladesh (Day) | 09.30 |
19 Mar,2011 | South Africa | Mirpur, Bangladesh (Day) | 09.30 |
Matches To Be Played by Ireland in ICC Cricket WC 2011
Match Date | Playing V/S | Venue | Timings |
25 Feb, 2011 | Bangladesh | Mirpur, Bangladesh (Day) | 09.30 |
02 Mar, 2011 | England | Bengaluru, India (D/N) | 14.30 |
06 Mar, 2011 | India | Bengaluru, India (D/N) | 14.30 |
11 Mar,2011 | West Indies | Mohali, India (Day) | 09.30 |
15 Mar,2011 | South Africa | Kolkata, India (D/N) | 14.30 |
18 Mar,2011 | Netherlands | Kolkata, India (Day) | 09.30 |
Matches To Be Played by Netherlands in ICC Cricket WC 2011
Match Date | Playing V/S | Venue | Timings |
22 Feb, 2011 | England | Nagpur, India(D/N) | 14.30 |
28 Feb, 2011 | West Indies | New Delhi, India(D/N) | 14.30 |
03 Mar, 2011 | South Africa | Mohali, India (Day) | 09.30 |
09 Mar,2011 | India | New Delhi, India (D/N) | 14.30 |
14 Mar,2011 | Bangladesh | Chittagong, Bangladesh (Day) | 09.30 |
18 Mar,2011 | Ireland | Kolkata, India (Day) | 09.30 |
Group A | Group B | ||
---|---|---|---|
Australia | India | ||
Pakistan | South Africa | ||
New Zealand | England | ||
Sri lanka | West Indies | ||
Zimbabwe | Bangladesh | ||
Canada | Ireland | ||
Kenya | Netherlands |
B.Haddin(WK), B.Lee, T.Nielsen(Coach), C.White, D.Bollinger, D.Hussey.J.Hastings, M.Clarke(VC), Mitchell Johnson, M.Hussey, N.Hauritz, R.Ponting(C), S.Smith, S.Tait, S.Watson, T.Paine(WK) |
A.Razzaq, A.Rehman, A.Shehjad, A.Shafiq, K.Akmal(WK), M.Haq(C), M.Hafeez, S.Ajmal, S.Afridi, S.Akhtar, S.Tanvir, U.Akmal, U.Gul, W.Younis(Coach), W.Riaz, Y.Khan |
B.McCullum(WK), D.Vettori(C), H.Bennett, J.Oram, J.Franklin, J.How, J.Ryder, J.Wright(Coach), K.Williamson, K.Mills, L.Woodcock, M.Guptill, N.McCullum, R.Taylor, S.Styris, T.Southee. |
A.Butcher(Coach), B.Taylor, C.Coventry, C.Mpofu, C.Ervine, E.Rainsford, E.Chigumbara(C), G.Cremer, G.Lamb, P.Utseya, R.Price, R.Chakabva, S.Ervine, S.Williams, S.Masakadza, T.Taibu(WK) |
A.Bagai(C/WK), B.Rao, H.Tariq, H.Baidwan, H.Osinde, H.Patel, J.Hansra, J.Davison, K.Whatham, K.Chohan, N.Kumar, P.Desai, P.Dassanayake(Coach), R.Cheema(VC), R.Gunasekara, T.Gordon, Z.Surkari |
A.Obanda, C.Obuya, D.Obuya(WK), E.Baptiste(Coach), E.Otieno, J.Ngoche, J.Kamande(C), M.Ouma(WK), N.Odhiambo, P.Ongondo, R.Patel, S.Water, S.Ngoche, S.Tikolo, T.Mishra, T.Odoyo |
A.Nehra, G.Gambhir, G.Kirsten(Coach), H.Singh, M.Dhoni(C/WK),M.Patel, P.Chawla, P.Kumar, R.Ashwin. S.Raina, S.Tendulkar, V.Kohli, V.Sehwag, Y.Pathan, Y.,Singh, Z.Khan |
A.DeVilliers(WK), C.Ingram, C.Van Zyl(Coach), D.Steyn,F.DuPlessis, G.Smith(C), H.Amla, I.Tahir, J.Botha, J.Kallis, J.Duminy, L.Tsotsobe, M.VanWyk(WK), M.Morkel, R.Peterson, W.Parnell |
A.Shahzad, A.Strauss(C), A.Flower(Coach), E.Morgan, G.Swann, I.Bell, J.Anderson, J.Tredwell, J.Trott, K.Pietersen, L.Wright, M.Prior(WK), M.Yardy, P.Collingwood, S.Broad, T.Bresnan |
A.Barath, A.Russell, C.Baugh(WK), C.Gayle, D.Sammy(C), D.Smith, DJ.Bravo, DM. Bravo, K.Pollard, K.Roach, N.Miller, O.Gibson(Coach), R.Rampaul, R.Sarwan, S.Benn, S.Chanderpaul |
A.Razzak, I.Kayes, J.Siddique, J.Siddons(Coach), M.Ashraful, M.Rahim(WK), Mahmudullah, N.Hossain, N.Islam, R.Hasan, R.Hossain, S.Hasan(C), S.Islam, S.Nafees, S.Shuvo, T.Iqbal |
A.Botha, A.Cusack, A.Van Der Merwe, A.White, B.Rankin, Ed Joyce, G.Dockrell, G.Wilson(WK), J.Mooney, K.O'Brien, N.Jones, N.O'Brien, P.Simmons(Coach), P.Stirling, T.Johnston, W.Porterfield(C) |
Top CommentatorSite ValuationMy site is worth$2,575.4Your website value? |
About Me
Total Pageviews |