Following Are The Details Of Previous Cricket World Cup Champion Countries, Runner-Ups, Captains, Man Of The Match And Man Of The Tournament From 1975 To 2007.
-
First Edition: Prudential Cricket World Cup 1975 "West Indies"
Date : | 21st June, 1975 |
Winning Captain : | Clive Lloyd |
Losing Captain : | Ian Chappell |
Venue : | Lords, London, England |
Result : | West Indies beat Australia. |
Man of the Match : | Clive Lloyd |
Man of the Tournament : | There was no Man of the Tournament |
Victory Margin : | West Indies won by 17 runs. Scored 291 runs in 60 overs for 8 wickets. |
Losing Team Score : | Australia scored 274 in 58.4 overs all out. |
1975 Cricket World Cup winning Team West Indies in Picture
-
Second Edition: Prudential Cricket World Cup 1979"West Indies"
Date : | 23rd June, 1979 |
Winning Captain : | Clive Lloyd |
Losing Captain : | Mike Brearley |
Venue : | Lords, London, England |
Result : | West Indies beat England |
Man of the Match : | Vivian Richards |
Man of the Tournament : | There was no Man of the Tournament |
Victory Margin : | West Indies won by 92 Runs & scored 286 runs in 60 overs for 9 Wickets |
Losing Team Score : | England scored 191 in 50 overs all out |
1979 Cricket World Cup winning Team West Indies in Picture
- Third Edition: Prudential Cricket World Cup 1983 "India "
Date : | 25th June, 1983 |
Winning Captain : | Kapil Dev |
Losing Captain : | Clive Lloyd |
Venue : | Lords, London, England |
Result : | India beat West Indies. |
Man of the Match : | Mohinder Amarnath |
Man of the Tournament : | There was no Man of the Tournament |
Victory Margin : | India beat West Indies by 43 runs & scored 183 in 54.4 overs all out. |
Losing Team Score : | West Indies scored 140 in 52 overs all out. |
1983 Cricket World Cup winning Team India in Picture
- Fourth Edition: Reliance Cricket World Cup 1987 "Australia "
Date : | 08th November, 1987 |
Winning Captain : | Allan Border |
Losing Captain : | Mike Gatting |
Venue : | Eden Gardens, Calcutta, India. |
Result : | Australia beat England. |
Man of the Match : | David Boon |
Man of the Tournament : | There was no Man of the Tournament |
Victory Margin : | Australia won by 7 runs & scored 253 in 50 overs for 5 Wickets. |
Losing Team Score : | England scored 246 in 50 overs for 8 wickets. |
1987 Cricket World Cup winning Team Australia in Picture
-
Fifth Edition : Benson & Hedges Cricket World Cup 1992 "Pakistan "
Date : | 25th March, 1992 |
Winning Captain : | Imran Khan |
Losing Captain : | Graham Gooch |
Venue : | MCG, Melbourne, Australia. |
Result : | Pakistan beat England. |
Man of the Match : | Wasim Akram |
Man of the Tournament : | Martin Crowe(New Zealand) |
Victory Margin : | Pakistan won by 22 runs & scored 249 in 50 overs for 6 wickets |
Losing Team Score : | England scored 227 runs for 49.2 overs all out. |
1992 Cricket World Cup winning Team Pakistan in Picture
- Sixth Edition: Wills Cricket World Cup 1996 "Sri Lanka "
Date : | 17th March, 1996 |
Winning Captain : | Arjuna Ranatunga |
Losing Captain : | Mark Taylor |
Venue : | Gaddafi Stadium, Lahore, Pakistan |
Result : | Sri Lanka beat Australia. |
Man of the Match : | Aravinda DeSilva |
Man of the Tournament : | Sanath Jayasuriya(Sri Lanka) |
Victory Margin : | Sri Lanka won by 7 wickets & scored 245 in 46.2 overs for 3 wickets. |
Losing Team | Australia scored 241 in 50 overs for 7 wickets. |
1996 Cricket World Cup winning Team Sri Lanka in Picture
-
Seventh Edition: ICC Cricket World Cup 1999 "Australia "
Date : | 20th June, 1999 |
Winning Captain : | Steve Waugh |
Losing Captain : | Wasim Akram |
Venue : | Lords, London, England |
Result : | Australia beat Pakistan. |
Man of the Match : | Shane Warne |
Man of the Tournament : | Lance Klusener(South Africa) |
Victory Margin : | Australia won by 8 wickets & scored 133 in 20.1 for 2 wickets |
Losing Team | Pakistan scored 132 in 39 overs all out. |
1999 Cricket World Cup winning Team Australia in Picture
-
Eight Edition: ICC Cricket World Cup 2003 " Australia "
Date : | 23rd March, 2003 |
Winning Captain : | Ricky Ponting |
Losing Captain : | Sourav Ganguly |
Venue : | The Wanderers, Johannesburg, South Africa. |
Result : | Australia beat India |
Man of the Match : | Ricky Ponting |
Man of the Tournament : | Sachin Tendulkar(India) |
Victory Margin : | Australia won by 125 runs & Scored 359 for 2 wickets in 50 overs. |
Losing Team | India scored 234 in 39.2 overs all out. |
2003 Cricket World Cup winning Team Australia in Picture
-
Ninth Edition: ICC Cricket World Cup 2007 " Australia "
Date : | 28th April, 2007 |
Winning Captain : | Ricky Ponting |
Losing Captain : | Mahela Jayawardene |
Venue : | Kensington Oval, Bridgetown, Barbados. |
Result : | Australia beat Sri Lanka |
Man of the Match : | Adam Gilchrist |
Man of the Tournament : | Glenn McGrath(Australia) |
Victory Margin : | Australia won by 53 runs on D/L method & Scored 281 for 4 wickets. |
Losing Team | Sri Lanka scored 215 in 36 overs for the loss 8 wickets |
2007 Cricket World Cup winning Team Australia in Picture
- Australia is the Defending Champion in ICC Cricket World Cup 2011.
- Australia is the only team which created hat-trick of winning Cricket World Cup by winning it thrice from 1999 to 2007.
- Australia also holds the record of winning Cricket World Cup 4 times. They won in 1987, 1999, 2003 & 2007.
- West Indies is team second team which won Cricket World Cup twice in 1975 and 1979.
- Clive Lloyd and Ricky Ponting are the only two lucky captains in the World who won the Cricket World Cup twice.
- England ended as runners-up 3 times in World Cup in 1979, 1987 and 1992.
- Australia is unbeaten in Cricket World Cup finals since 1999.
That's a great collection of information you have written here about world cup facts. I never knew some of the information. Reading your article has increased my knowledge about Cricket.
ReplyDeleteRegards,
Latest Sport News